XWOLF450L
Work does not have to be a dull cycle, and the wilderness is not reserved for thrill-seekers only.
Mount the LONCIN XWOLF450L with its steady, roaring power. It handles hauling and field tasks reliably, and carries you along woodland slopes and muddy trails. Tough and easy to service, it stands as your dependable workmate, bringing quiet freedom to every trip out into nature.
450L
Multi-angle
images
XWOLF450L Details Display
XWOLF450L Specifications
| Engine specification | single cylinder, liquid-cooled |
| Displacement | 399.6cc |
| Bore x Stroke | 80×79.8 |
| Compression ratio | 11:1 |
| Maximal power | 28 kW/7000 rpm |
| Maximal torque | 44 N·m/5500 rpm |
| Fuel supply | EFI |
| Cooling mode | liquid cooled |
| Speed transmission | CVT, P/R/N/H/L |
| LxWxH | 2220 × 1180 × 1308mm |
| Wheelbase | 1480mm |
| Seat height | 880mm |
| Minimum ground clearance | 270mm |
| Minimum turning radius | 3.5m |
| dry weight | 346kg |
| Maximal loading | 270kg |
| Fuel tank capacity | 20L |
| Drive mode | 2WD/4WD/4WD-LOCK |
| Brake mode | Disc brake for 4 wheels |
| Front suspension | Dual A-arms 230mm |
| Rear suspension | Swing Arm 266mm |
| Front shock absorber | Hydraulic shock absorption |
| Rear shock absorber | Hydraulic shock absorption |
| Wheel hub specification | Aluminium wheel of 14 inches |
| Front tire | 24×8-12 |
| Rear tire | 24×10-12 |


























































.webp)
.webp)
.webp)
.jpg)
-1.webp)
.webp)