UWolf1000
LONCIN UWolf1000 is a high-performance UTV that combines powerful capability, reliable off-road performance, and practical cargo capacity.
From farm work to outdoor exploration, UWolf1000 handles material transport and challenging terrain with confidence. With stable handling, a high-strength body, and multi-scenario adaptability, the LONCIN UWolf1000 is a trusted all-terrain work partner built for demanding environments.
1000
Multi-angle
images
LONCIN UWolf1000 Specifications
| Engine specification | V-twin cylinders,4-stroke,SOHC,4 valves |
| Displacement | 976cc |
| Bore x Stroke | 91×75mm |
| Compression ratio | 10.9:1 |
| Maximal power | 95hp(71kW)/6750rpm |
| Maximal torque | 108Nm/5750rpm |
| Fuel supply | EFI |
| Cooling mode | liquid cooled |
| Speed transmission | CVT P/R/N/H/L |
| LxWxH | 3046×1625×1964mm |
| Wheelbase | 2120mm |
| Minimum ground clearance | 300mm |
| Minimum turning radius | 4.2m |
| Dry Weight | 1726 lbs (782 kg) |
| Payload Capacity | 1700 lbs (771 kg) |
| Fuel tank capacity | 45L |
| Luggage case size | 920×1387×305 mm |
| Box Capacity | 1200 lbs (544 kg) |
| Drive mode | Turf / 2WD / 4WD / 4WD LOCK, Rear Differential |
| Brake mode | Disc brake for 4 wheels |
| Front suspension rack | Arch double A-arm, 286mm free travel |
| Rear suspension rack | Arch double A-arm, 265mm free travel |
| Front shock absorber | Fully adjustable air bag damping,Hydraulic |
| Rear shock absorber | Fully adjustable air bag damping,Hydraulic |
| Wheel hub specification | Aluminium wheel of 14 inches |
| Front tire | AT27×9 R14 |
| Rear tire | AT27×11 R14 |
UWolf1000L
LONCIN UWolf1000L is a double-row UTV built for multi-passenger travel and versatile utility.
While retaining the powerful performance, reliable off-road capability, and practical cargo capacity of the UWolf1000L, it offers more spacious seating for family adventures, team patrols, farm work, material transport, and challenging terrain. With comfort, durability, and adaptability combined, the LONCIN UWolf1000L is a versatile all-terrain partner that perfectly balances comfort and capability.
1000L
Multi-angle
images
LONCIN UWolf1000L Specifications
| Engine specification | V-twin cylinders,4-stroke,SOHC,4 valves |
| Displacement | 976cc |
| Bore x Stroke | 91×75 |
| Compression ratio | 10.9:1 |
| Maximal power | 95hp(71kW)/6750rpm |
| Maximal torque | 108Nm/5750rpm |
| Fuel supply | EFI |
| Cooling mode | liquid cooled |
| Speed transmission | CVT P/R/N/H/L |
| LxWxH | 3846×1625×1975mm |
| Wheelbase | 2920mm |
| Minimum ground clearance | 300mm |
| Minimum turning radius | 5.4m |
| Dry Weight | 2048 lbs (929kg) |
| Payload Capacity | 1700 lbs (771 kg) |
| Fuel tank capacity | 45L |
| Luggage case size | 920×1387×305 mm |
| Box Capacity | 1200 lbs (544 kg) |
| Drive mode | Turf / 2WD / 4WD / 4WD LOCK, Rear Differential |
| Brake mode | Disc brake for 4 wheels |
| Front suspension rack | Arch double A-arm, 286mm free travel |
| Rear suspension rack | Arch double A-arm, 265mm free travel |
| Front shock absorber | Fully adjustable air bag damping,Hydraulic |
| Rear shock absorber | Fully adjustable air bag damping,Hydraulic |
| Wheel hub specification | Aluminium wheel of 14 inches |
| Front tire | AT27×9 R14 |
| Rear tire | AT27×11 R14 |



























-1.webp)
-1.webp)













.webp)
.webp)
.webp)
.jpg)
.webp)