UWolf1000
976 V-twin cylinder, Liquid-cooled, EFI, Electric throttle, Arched double A-arm with Fr./Rr Stabilizer Bar, Hydraulic shock absorption, HandleBrake, Fr./Rr. disk brake, Aluminum wheels, Tubeless Tyre(27/29in.), Turf/2wd/4wd/4wd-lock , Drive Mode, 4wd-lock differential lock, EPS(Tri-Mode), Longe range(45L), Multi-functional digital color instrument, Tilt Steering, Adjustable Driver Seat(Front & Rear/Angle), 4500lbs electric winch & Auto Stop, Hitch ball, Roof, Three front LED spotlights & two rear work lights, Half door, Cargo capacity 1200lbs, Easy maintenance, T1 EPA/CARB condition.
1000
Multi-angle
images
LONCIN UWolf1000 Specifications
| Engine specification | V-twin cylinders,4-stroke,SOHC,4 valves |
| Displacement | 976cc |
| Bore x Stroke | 91×75mm |
| Compression ratio | 10.9:1 |
| Maximal power | 95hp(71kW)/6750rpm |
| Maximal torque | 108Nm/5750rpm |
| Fuel supply | EFI |
| Cooling mode | liquid cooled |
| Speed transmission | CVT P/R/N/H/L |
| LxWxH | 3046×1625×1964mm |
| Wheelbase | 2120mm |
| Minimum ground clearance | 300mm |
| Minimum turning radius | 4.2m |
| Dry Weight | 1726 lbs (782 kg) |
| Payload Capacity | 1700 lbs (771 kg) |
| Fuel tank capacity | 45L |
| Luggage case size | 920×1387×305 mm |
| Box Capacity | 1200 lbs (544 kg) |
| Drive mode | Turf / 2WD / 4WD / 4WD LOCK, Rear Differential |
| Brake mode | Disc brake for 4 wheels |
| Front suspension rack | Arch double A-arm, 286mm free travel |
| Rear suspension rack | Arch double A-arm, 265mm free travel |
| Front shock absorber | Fully adjustable air bag damping,Hydraulic |
| Rear shock absorber | Fully adjustable air bag damping,Hydraulic |
| Wheel hub specification | Aluminium wheel of 14 inches |
| Front tire | AT27×9 R14 |
| Rear tire | AT27×11 R14 |
UWolf 1000L
976 V-twin cylinder, Liquid-cooled, EFI, Electric throttle, Arched double A-arm with Fr./Rr Stabilizer Bar, Hydraulic shock absorption, HandleBrake, Fr./Rr. disk brake, Aluminum wheels, Tubeless Tyre(27/29in.), Turf/2wd/4wd/4wd-lock , Drive Mode, 4wd-lock differential lock, EPS(Tri-Mode), Longe range(45L), Multi-functional digital color instrument, Tilt Steering, Adjustable Driver Seat(Front & Rear/Angle), 4500lbs electric winch & Auto Stop, Hitch ball, Roof, Three front LED spotlights & two rear work lights, Half door, Cargo capacity 1200lbs, Easy maintenance, T1 EPA/CARB condition.
1000L
Multi-angle
images
LONCIN UWolf 1000L Specifications
| Engine specification | V-twin cylinders,4-stroke,SOHC,4 valves |
| Displacement | 976cc |
| Bore x Stroke | 91×75 |
| Compression ratio | 10.9:1 |
| Maximal power | 95hp(71kW)/6750rpm |
| Maximal torque | 108Nm/5750rpm |
| Fuel supply | EFI |
| Cooling mode | liquid cooled |
| Speed transmission | CVT P/R/N/H/L |
| LxWxH | 3846×1625×1975mm |
| Wheelbase | 2920mm |
| Minimum ground clearance | 300mm |
| Minimum turning radius | 5.4m |
| Dry Weight | 2048 lbs (929kg) |
| Payload Capacity | 1700 lbs (771 kg) |
| Fuel tank capacity | 45L |
| Luggage case size | 920×1387×305 mm |
| Box Capacity | 1200 lbs (544 kg) |
| Drive mode | Turf / 2WD / 4WD / 4WD LOCK, Rear Differential |
| Brake mode | Disc brake for 4 wheels |
| Front suspension rack | Arch double A-arm, 286mm free travel |
| Rear suspension rack | Arch double A-arm, 265mm free travel |
| Front shock absorber | Fully adjustable air bag damping,Hydraulic |
| Rear shock absorber | Fully adjustable air bag damping,Hydraulic |
| Wheel hub specification | Aluminium wheel of 14 inches |
| Front tire | AT27×9 R14 |
| Rear tire | AT27×11 R14 |



























-1.webp)
-1.webp)












.webp)
.webp)
.webp)
.jpg)
.webp)